Personal (T1)
Student
$50 per return
Employment income
Basic credits (RRSP, FHSA)
Tuition credits
Basic audit support
Essential
$100 per return
Everything in Student plus;
Medical & donation claims
Dependant & family credits
Investment income
Employment expenses
Basic audit support
Enhanced
$160 per return
Everything in Essential plus;
Foreign Income
Business/ self-employment income
Rental income
Capital gains
Advanced audit support
Premium
$220 per return
Everything in Enhanced plus;
T1135 reporting
Compare Packages
| Features | Student | Essential | Enhanced | Premium |
|---|---|---|---|---|
| Employment income (T4) | ✓ | ✓ | ✓ | ✓ |
| Basic credits (RRSP, personal amounts) | ✓ | ✓ | ✓ | ✓ |
| Tuition credits (T2202) | ✓ | ✓ | ✓ | ✓ |
| Medical & donation claims | ✗ | ✓ | ✓ | ✓ |
| Dependants & family credits | ✗ | ✓ | ✓ | ✓ |
| Investment income (T5 ≤ 10 transactions) | ✗ | ✓ | ✓ | ✓ |
| Employment expenses (T2200) | ✗ | ✓ | ✓ | ✓ |
| Foreign employment income | ✗ | ✗ | ✓ | ✓ |
| Business / self-employment income | ✗ | ✗ | ✓ | ✓ |
| Rental income (T776) | ✗ | ✗ | ✓ | ✓ |
| Capital Gains & other large investments (S3) | ✗ | ✗ | ✓ | ✓ |
| T1135 reporting (foreign property income) | ✗ | ✗ | ✗ | ✓ |
| Basic audit support* | ✓ | ✓ | ✓ | ✓ |
| Advanced audit support* | ✗ | ✗ | ✓ | ✓ |
*Basic – guides you through what to do if reviewed by the CRA
*Advanced – direct CRA representation in the event of a review
*Advanced – direct CRA representation in the event of a review