Personal (T1)
Student
$50 per return
- Employment income (T4 slips)
- Tuition credits
- Basic audit support
Essential
$100 per return
- Everything in “Student” plus:
- Investment income (T5 slips)
- RRSP, FHSA claims
- Capital gains (less than ten T5008 slips)
- Employment expenses (work from home)
- Medical & Donation claims
- Child care expenses
- Home buyers’ amount
- Basic audit support
Enhanced
$160 per return
- Everything in “Essential” plus;
- Self-employed Income (Uber / Lyft, including any T4A slip)
- Rental income (e.g., Airbnb / Vrbo)
- Capital gains (more than ten T5008 slips)
- Foreign employment income
- Moving expenses
- Advanced audit support
Premium
$220 per return
- Everything in “Enhanced” plus;
- Complex capital gains (e.g., sale of property)
- T1135 reporting
- Advanced audit support
Compare Packages
| Features | Student (full time) | Essential | Enhanced | Premium |
|---|---|---|---|---|
| Employment income | ✓ | ✓ | ✓ | ✓ |
| Tuition credits | ✓ | ✓ | ✓ | ✓ |
| Investment income | ✗ | ✓ | ✓ | ✓ |
| RRSP, FHSA claims | ✗ | ✓ | ✓ | ✓ |
| Capital Gains (less than ten T5008 slips) | ✗ | ✓ | ✓ | ✓ |
| Employment expenses | ✗ | ✓ | ✓ | ✓ |
| Medical & donation claims | ✗ | ✓ | ✓ | ✓ |
| Child care expenses | ✗ | ✓ | ✓ | ✓ |
| Home buyers' amount | ✗ | ✓ | ✓ | ✓ |
| Self-employment income | ✗ | ✗ | ✓ | ✓ |
| Rental income | ✗ | ✗ | ✓ | ✓ |
| Capital Gains (more than ten T5008 slips) | ✗ | ✗ | ✓ | ✓ |
| Foreign employment income | ✗ | ✗ | ✓ | ✓ |
| Moving expenses | ✗ | ✗ | ✓ | ✓ |
| Complex capital gains (e.g., sale of property) | ✗ | ✗ | ✗ | ✓ |
| T1135 Reporting | ✗ | ✗ | ✗ | ✓ |
| Basic audit support* | ✓ | ✓ | ✓ | ✓ |
| Advanced audit support* | ✗ | ✗ | ✓ | ✓ |
*Basic – guides you through what to do if reviewed by the CRA
*Advanced – direct CRA representation in the event of a review
*Advanced – direct CRA representation in the event of a review